infrastruktur.md
4.32 KB
Hardware dan Jaringan
Network
- Public Network 180.250.135.144/28 -147
- Gateway 180.250.135.145
- Web Server 180.250.135.146
- Host VM 180.250.135.147
- Local Network
- Gateway 192.168.1.3
- Web Server 192.168.1.67
- App Server 192.168.1.89
- VM Server 192.168.1.13 & 192.168.1.25
- Sismiop 192.168.1.4
Hardware
Server
| Server | IP | Memmory | Disk |
|---|---|---|---|
| Sismiop | 192.168.1.4 | 16GB | |
| Web | 192.168.1.67 | 16 GB | 1 TB |
| Apps | 192.168.1.89 | 16 GB | 500 GB |
| VM Host | 192.168.1.13/25 | 128 GB | 5 TB |
| 192.168.122.1 | |||
| Guest SIMPBB | 192.16.122.5 | 32 GB | 1TB |
Aplikasi
- PHP
| Aplikasi | Server | IP | Keterangan |
|---|---|---|---|
| pjdl | Web Server | 192.168.1.67 | /home/pjdl/public_html |
| bphtb | Web Server | 192.168.1.67 |
- Python
| Aplikasi | Server | Folder | Service | Status | Keterangan |
|---|---|---|---|---|---|
| ApiBpn | Web Server | /home/api-bpn/apps2 | |||
| VaQris | Web Server | /home/vaqris/apps | |||
| PBBM | Web Server | ||||
| PCPD | Web Server | /home/pcpd/apps | |||
| eSppt | WebServer | /home/esppt/apps | Disable | ||
| WebR | WebServer | /home/webr/apps | |||
| SigPbb | |||||
| PosPbbApi | WebServer | /home/pospbb-api/apps | |||
| MobileSvr | AppsServer | ||||
| MobileApps | |||||
| PosPhr | WebServer | /home/odoo | Disable | Tidk Jadi Implementasi |
Web Server KOnfiguration
| Config File | Status | Aplikasi | Ket. |
|---|---|---|---|
| api-bpn.ciamiskab.dapda.id.conf | ApiBpn | ||
| bphtb.ciamiskab.go.id.conf | Bphtb | ||
| esppt.ciamiskab.dapda.id.conf | Disable | eSppt | |
| eret.ciamiskab.go.id.conf | WebR | ||
| pad-dashboard.ciamiskab.go.id.conf | PCPD | ||
| pcpd-ciamiskab.dapda.id.conf | PCPD | ||
| pos-phr.ciamiskab.dapda.id.conf | Disable | PosPhr | |
| pcpd.ciamiskab.dapda.id.conf | PCPD | ||
| epajak.ciamiskab.dapda.id.conf | Disable | ||
| pad-vaqris.ciamiskab.go.id.conf | |||
| pcpd-ciamiskabv2.dapda.id.conf | PCPD | ||
| sig-pbb.ciamiskab.dapda.id.conf | SigPbb | ||
| sig-pbb.ciamiskab.dapda.id-le-ssl.conf | SigPbb | ||
| epajak.ciamiskab.dapda.id-le-ssl.conf | Disable | Pbbm | |
| pinter.ciamiskab.dapda.id.conf | Disable | Pbbm | |
| vaqris-bjb.ciamiskab.dapda.id.conf | VaQris | ||
| epjdl.ciamiskab.dapda.id.conf | Disable | ePjdl | |
| pbbm.ciamiskab.dapda.id.conf | Pbbm | ||
| pbbm.ciamiskab.dapda.id-le-ssl.conf | Pbbm | ||
| pbbm2.ciamiskab.dapda.id.conf | Pbbm | ||
| pbbm3.ciamiskab.dapda.id.conf | Mobile | ||
| pjdl.ciamiskab.dapda.id.conf | Pjdl | ||
| pjdl.ciamiskab.go.id.conf | Pjdl | ||
| pospbb-api.ciamiskab.dapda.id.conf | PosPbbApi | ||
| webr.ciamiskab.dapda.id.conf | WebR | ||
| webr-devel.ciamiskab.dapda.id.conf | WebRDevel |
Jaringans
Catatan