infrastruktur.md
7.72 KB
Hardware dan Jaringan
Network
- Public Network 180.250.135.144/28 -147
- Gateway 180.250.135.145
- Web Server 180.250.135.146
- Host VM 180.250.135.147
- Local Network
- Gateway 192.168.1.3
- Web Server 192.168.1.67
- App Server 192.168.1.89
- VM Server 192.168.1.13 & 192.168.1.25
- Sismiop 192.168.1.4
Hardware
Server
| Server | IP | Memmory | Disk |
|---|---|---|---|
| Sismiop | 192.168.1.4 | 16GB | |
| Web | 192.168.1.67 | 16 GB | 1 TB |
| Apps | 192.168.1.89 | 16 GB | 500 GB |
| VM Host | 192.168.1.13/25 | 128 GB | 5 TB |
| 192.168.122.1 | |||
| Guest SIMPBB | 192.16.122.5 | 32 GB | 1TB |
| Guest SIG | 192.16.122.3 | 8 GB | 200GB |
NAT VM Host to Guest
| Source | Dest | Notes |
|---|---|---|
| 192.168.1.25:1521 | 192.168.122.5:1521 | Oracle SISMIOP Mirror |
| 192.168.1.13:5433 | 192.168.122.3:5432 | Postgres SIG PBB |
| 192.168.1.13:81 | 192.168.122.3:81 | MapServer SIG PBB |
Aplikasi
- PHP
| Aplikasi | Server | IP | Keterangan |
|---|---|---|---|
| pjdl | Web Server | 192.168.1.67 | /home/pjdl/public_html |
| bphtb | Web Server | 192.168.1.67 |
- Python
| Aplikasi | Server | Folder | Service | Status | Keterangan |
|---|---|---|---|---|---|
| ApiBpn | Web Server | /home/api-bpn/apps2 | |||
| VaQris | Web Server | /home/vaqris/apps | |||
| PBBM | Web Server | ||||
| PCPD | Web Server | /home/pcpd/apps | |||
| eSppt | WebServer | /home/esppt/apps | Disable | Tidk Jadi Implementasi | |
| WebR | WebServer | /home/webr/apps | |||
| SigPbb | WebServer | /home/sig-pbb/apps | Disable | Teintegrasi dengan PBBM | |
| Menjadi SubModule | |||||
| PosPbbApi | WebServer | /home/pospbb-api/apps | |||
| MobileSvr | AppsServer | ||||
| MobileApps | |||||
| PosPhr | WebServer | /home/odoo | Disable | Tidk Jadi Implementasi | |
| Iso8583Pdl | WebServer | ||||
| Iso8583Bphtb | WebServer | ||||
| Iso8583Webr | WebServer |
- Other
| Aplikasi | Server | Folder | Service | Status | Keterangan |
|---|---|---|---|---|---|
| Cloudmin | VM Host | Management Guest |
Web Server KOnfiguration
| Config File | Status | Aplikasi | Ket. |
|---|---|---|---|
| api-bpn.ciamiskab.dapda.id.conf | ApiBpn | ||
| bphtb.ciamiskab.go.id.conf | Bphtb | ||
| esppt.ciamiskab.dapda.id.conf | Disable | eSppt | |
| eret.ciamiskab.go.id.conf | WebR | ||
| pad-dashboard.ciamiskab.go.id.conf | PCPD | ||
| pcpd-ciamiskab.dapda.id.conf | PCPD | ||
| pos-phr.ciamiskab.dapda.id.conf | Disable | PosPhr | |
| pcpd.ciamiskab.dapda.id.conf | PCPD | ||
| epajak.ciamiskab.dapda.id.conf | Disable | ||
| pad-vaqris.ciamiskab.go.id.conf | |||
| pcpd-ciamiskabv2.dapda.id.conf | PCPD | ||
| sig-pbb.ciamiskab.dapda.id.conf | SigPbb | ||
| sig-pbb.ciamiskab.dapda.id-le-ssl.conf | SigPbb | ||
| epajak.ciamiskab.dapda.id-le-ssl.conf | Disable | Pbbm | |
| pinter.ciamiskab.dapda.id.conf | Disable | Pbbm | |
| vaqris-bjb.ciamiskab.dapda.id.conf | VaQris | ||
| epjdl.ciamiskab.dapda.id.conf | Disable | ePjdl | |
| pbbm.ciamiskab.dapda.id.conf | Pbbm | ||
| pbbm.ciamiskab.dapda.id-le-ssl.conf | Pbbm | ||
| pbbm2.ciamiskab.dapda.id.conf | Pbbm | ||
| pbbm3.ciamiskab.dapda.id.conf | Mobile | ||
| pjdl.ciamiskab.dapda.id.conf | Pjdl | ||
| pjdl.ciamiskab.go.id.conf | Pjdl | ||
| pospbb-api.ciamiskab.dapda.id.conf | PosPbbApi | ||
| webr.ciamiskab.dapda.id.conf | WebR | ||
| webr-devel.ciamiskab.dapda.id.conf | WebRDevel |
Services
| Name | Server | File | Status | Ket. |
|---|---|---|---|---|
| TNS List | SIMPBB Mirror | /etc/systemd/system/ora_listener.service | ||
| OraDB | SIMPBB Mirror | /etc/systemd/system/oradb.service | After ora_listener.service | |
| Apache | SigPBB | Khusus buat map-server |
WebServer
| Name | Server | File | Status | Ket. |
|---|---|---|---|---|
| WebR | WebServer | system/webr.service | ||
| Apache | WebServer | |||
| SigPbb | WebServer | system/sig-pbb.service | False | disabled karena menyatu dgn pbbm |
| ePjdl | WebServer | False | Pjdl Python | |
| Pbbm | WebServer | pbbm.service | False | Sudah Pindah ke 1.89 |
| Pbbm2 | WebServer | pbbm2.service | False | Sudah Pindah ke 1.89 |
| ePajak | WebServer | epajak.service | False | tidak digunakan |
Database
| Name | Server | service/db | Ket. |
|---|---|---|---|
| SISMIOP | SISMIOP | orcl | ORacle |
| SISMIOPMirror | SISMIOP Mirror | orcl | ORacle |
| Pjdl | WebServer | pjdl | Postgres |
| BPHTB | WebServer | bphtb | Postgres |
| WebR | WebServer | webr | Postgres |
| PCPD | WebServer | pcpd | Postgres |
Cron Job /etc/cron.d
| Name | Fungsi | Status |
|---|---|---|
| bjb-vaqris | Disable | |
| bphtb | Check Pembayaran VA | |
| iso8583-forwarder | Monitor Status Service Pembayaran BJB | |
| padl | Check Pembayaran VA PDL | |
| payment-report | Update data Target PBB/BPHTB/PDL |