Update infrastructure documentation to include additional guest servers and NAT configurations

1 parent a97b35b4
......@@ -24,6 +24,13 @@
| VM Host | 192.168.1.13/25 | 128 GB | 5 TB |
| | 192.168.122.1 | | |
| Guest SIMPBB | 192.16.122.5 | 32 GB | 1TB |
| Guest SIG | 192.16.122.3 | 8 GB | 200GB |
### NAT VM Host to Guest
| Source | Dest | Notes |
| ----------------- | ------------------ | --------------------- |
| 192.168.1.25:1521 | 192.168.122.5:1521 | Oracle SISMIOP Mirror |
| 192.168.1.13:5433 | 192.168.122.3:5432 | Postgres SIG PBB |
## Aplikasi
......@@ -36,21 +43,28 @@
* Python
| Aplikasi | Server | Folder | Service | Status | Keterangan |
| ---------- | ---------- | --------------------- | ------- | ------- | ---------------------- |
| ApiBpn | Web Server | /home/api-bpn/apps2 | | | |
| VaQris | Web Server | /home/vaqris/apps | | | |
| PBBM | Web Server | | | | |
| PCPD | Web Server | /home/pcpd/apps | | | |
| eSppt | WebServer | /home/esppt/apps | | Disable | |
| WebR | WebServer | /home/webr/apps | | | |
| SigPbb | | | | | |
| PosPbbApi | WebServer | /home/pospbb-api/apps | | | |
| MobileSvr | AppsServer | | | | |
| MobileApps | | | | | |
| PosPhr | WebServer | /home/odoo | | Disable | Tidk Jadi Implementasi |
| Aplikasi | Server | Folder | Service | Status | Keterangan |
| ------------ | ---------- | --------------------- | ------- | ------- | ---------------------- |
| ApiBpn | Web Server | /home/api-bpn/apps2 | | | |
| VaQris | Web Server | /home/vaqris/apps | | | |
| PBBM | Web Server | | | | |
| PCPD | Web Server | /home/pcpd/apps | | | |
| eSppt | WebServer | /home/esppt/apps | | Disable | Tidk Jadi Implementasi |
| WebR | WebServer | /home/webr/apps | | | |
| SigPbb | | | | | |
| PosPbbApi | WebServer | /home/pospbb-api/apps | | | |
| MobileSvr | AppsServer | | | | |
| MobileApps | | | | | |
| PosPhr | WebServer | /home/odoo | | Disable | Tidk Jadi Implementasi |
| Iso8583Pdl | WebServer | |
| Iso8583Bphtb | WebServer | |
| Iso8583Webr | WebServer | |
* Other
| Aplikasi | Server | Folder | Service | Status | Keterangan |
| -------- | ------- | ------ | ------- | ------ | ---------------- |
| Cloudmin | VM Host | | | | Management Guest |
## Web Server KOnfiguration
......@@ -83,6 +97,12 @@
| webr.ciamiskab.dapda.id.conf | | WebR | |
| webr-devel.ciamiskab.dapda.id.conf | | WebRDevel | |
## Jaringans
## Services
| Name | Server | File | Ket. |
| -------- | ------------- | ---------------------------------------- | -------------------------- |
| TNS List | SIMPBB Mirror | /etc/systemd/system/ora_listener.service | |
| OraDB | SIMPBB Mirror | /etc/systemd/system/oradb.service | After ora_listener.service |
| WebR | WebServer | | |
Catatan
Markdown is supported
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!